The new plans collapse the legacy four-tier seat-based model (Free / Personal / Pro / Enterprise) into three plans plus usage-based charges:
The biggest mental shift. Things bundled in old plans like data transfer, requests, and MAUs are now metered or sold à la carte on top of a smaller base price.
| Your old plan | Closest new plan | What changes |
|---|---|---|
| Free ($0) | Free ($0) | Roughly equivalent. You get a $5 one-time usage credit. Free endpoints now show an interstitial page. Your static domain becomes an assigned dev domain. |
| Personal ($8 / $10) | Hobbyist ($8 / $10) | Same price more headroom. 5× data transfer (5 GB vs 1 GB) and 5× HTTP requests (100k vs 20k). You also get a $10/mo usage credit and longer traffic inspector retention. |
| Pro ($20 / $25) | Pay-as-you-go ($20 + usage) | Same starting price but a different model. You gain unlimited endpoints and unlimited data (5 GB included). You also get mTLS, wildcard endpoints, BYO domain, and 3 team members. Billing shifts from a flat fee to usage-metered once you exceed included amounts. |
| Enterprise ($39 / $47) | Pay-as-you-go + add-ons | Cheaper base but SSO is now an add-on. mTLS and wildcards are included in PAYG. SSO, RBAC, and SCIM are paid add-ons. 24×7 paging and dedicated support are explicit line items at $200 to $1,000/mo. Net cost depends on which Enterprise features you use. |
| Legacy Pay-as-you-go ($18+) | Pay-as-you-go (new) ($20+) | Restructured. New PAYG bundles more by default like unlimited endpoints, mTLS, and wildcards. The usage meters and rate limits differ so re-model your bill before switching. |
Old plans on the left. New plans on the right. n/a means the feature concept does not apply to that plan. ? means availability is not confirmed in public docs.
| Feature | Legacy: Personal | Legacy: Pro | Legacy: Enterprise | Legacy PAYG | New: Hobbyist | New: PAYG |
|---|---|---|---|---|---|---|
| Monthly price (annual / monthly) | $8 / $10 | $20 / $25 | $39 / $47 | $18+ (usage) | $8 / $10 | $20 + usage |
| Included usage credit | — | — | — | — | $10 / mo | $20 / mo |
| Endpoints | 3 | 3 | 3 | 1 free then $15/month | 3 | 1 free then $.02/hour |
| HTTP/S requests / mo | 20,000 | 20,000 | 20,000 | 100,000 | 100,000 | usage-billed (100k incl.) |
| Data transfer / mo | 1 GB | 1 GB | 1 GB | 10 GB | 5 GB | usage-billed (5 GB incl.) |
| HTTP req rate limit | — | — | — | — | 20,000 / min | 20,000 / min (higher on req.) |
| TCP conn rate limit | — | — | — | — | 150 / min | 600 / min |
| Traffic Policy requests / mo | — | — | — | 2,000 then add on | usage-billed | usage-billed |
| Concurrent agents | 3 | 3 | 3 | Unlimited | 3 | Unlimited |
| Public endpoint domain | 1 custom or reserved ngrok | 1 custom or reserved ngrok | 1 + wildcards | n/a | Custom ngrok domains | BYO domain |
| Reserved TCP address(es) | 1 | 1 | 1 | n/a | 1 | 100 |
| Protocols | HTTP, TCP | HTTP, TCP | HTTP, TCP, TLS | HTTP, TCP | HTTP, TCP | HTTP, TCP, TLS |
| Traffic inspector retention | 24h | 24h | 24h | 24h | 72 h | 72 h |
| OAuth | ✓ | ✓ (50 MAUs incl. then $50/1k) | ✓ | 5 MAU identity users | ? | via Traffic Policy |
| IP restrictions | — | ✓ | ✓ | n/a | — | via Traffic Policy |
| Load balancing | — | ✓ | ✓ | ✓ | — | ✓ |
| Wildcard endpoints | — | — | ✓ | ✓ | — | ✓ |
| mTLS | — | — | ✓ | n/a | — | ✓ |
| Dashboard OIDC / SAML SSO | — | — | ✓ included | n/a | — | SSO add-on |
| Dashboard RBAC | — | — | ✓ included | n/a | — | SSO add-on |
| SCIM | — | — | ? | n/a | — | Access Governance add-on |
| Agent ACLs & OTW updates | — | — | ✓ | n/a | — | ✓ |
These were bundled or absent in the legacy plans. On the new plans you pay for them separately once you exceed included amounts.
| Item | Rate |
|---|---|
| Data transfer (overage) | $0.10 / GB |
| HTTP/S requests (overage) | $1 / 100,000 |
| TCP/TLS connections (overage) | $2 / 100,000 |
| Custom domain hours (after 744 incl.) | $0.01 / hr |
| Active endpoint hours (PAYG) | $0.02 / hr |
| Traffic Policy units | $1 / 100,000 |
| Custom TLS certificate | $200 / cert / mo |
| Traffic log export | $0.25 / 2,000 events |
| Dedicated on-call support | $200 / mo or $2,400 / yr |
| Slack / Teams integration | +$200 / mo or +$2,400 / yr |
| 24×7 paging | +$1,000 / mo or +$12,000 / yr |
| Dedicated agent connect IPs | $900 / mo / region |
| Custom agent connect URLs | $250 / mo / URL |
| Region-specific routing | $0.02 / hr |
Will my bill go up?
For most customers no. Hobbyist gives you more for the same $8/$10. For Pro customers it depends on usage. The $20 base is the same but overages are now metered. For Enterprise customers who relied on SSO/RBAC the new total can exceed your old flat rate once add-ons are layered on.
What happens to my Enterprise SSO?
SSO, RBAC, and SCIM are sold as add-ons on Pay-as-you-go. Contact us for current add-on pricing. It is not posted on the public page.
Do I have to migrate?
No. Legacy plans continue to be honored. This page exists to help you decide whether moving makes sense.